C
C
73 dB Warning: Last items in stock!
Warning: Last items in stock!
Availability date:
This product is no longer in stock



| Width | 275 |
| Profile | 35 |
| Rim diameter | 20 |
| Load index | 102 |
| Speed index | V |
| Car type | Lengvųjų automobilių |
| Season | Winter |
| RFT, ZP, ROF (RunFlat) | Taip |
| Fuel efficiency | C |
| Wet grip | C |
| Noise level dB | 73 |
| Garso balai | 2 |
| Quality class | Premium |
| Modelis | Pirelli Sottozero 2 W-240 (*) (RIM FRINGE PROTECTION) |
| XL - Extra load | Yes |
| Pagaminimo metai | 2022-2024 |
| Papildomas ženklinimas | XL RFT |
Padangos 275 35 20 Z XL RFT Pirelli Sottozero 2 W-240 (*) (Ratlankio apsauga) 102 V 2022 Made in Germany